| Attribute | Description (where applicable) | 
| Company Code | Company | 
| Currency Code | Currency Code | 
| Fixed Value Internal Price | Fixed Value Internal Price | 
| Fixed Value Sales Price | Fixed Value Sales Price | 
| Percentage Internal Price | Percentage Internal Price | 
| Percentage Sales Price | Percentage Sales Price | 
| Price Adjustment | Price Adjustment | 
| Price Adjustment Id | Price Adjustment Id | 
| Price Adjustment Name | Price Adjustment Name | 
| Valid From | Valid From | 
| Valid To | Valid To | 
| Hierarchy | Level | 
| Model Name | 
The data source for this object is defined using IFS Developer Tool. The data source contains a number of transformations where the model reads data from the last step, i.e. the Data source view name (DW Source View Name).
| Model Table | DW Source view (SQL Server) | BI Access View | Referenced Information Source | Recommended Access Type | 
| PRICE ADJUSTMENT | DIM_PRICE_ADJUSTMENT_TM | DIM_PRICE_ADJUSTMENT_BI | DIM_PRICE_ADJUSTMENT | On Line |